Effective September 1, 2026 the entire Carlson product line will be covered under the IMAP Policy at no more than a 15% off discount.
IMAP Covered Products: US 9/2026
| SKU | UPC | Title | SRP | MAP |
|---|---|---|---|---|
| 0311 | 088395003110 | E-Gems 100 IU 100 Soft Gels | $13.90 | $11.82 |
| 0312 | 088395003127 | E-Gems 100 IU 250 Soft Gels | $32.00 | $27.20 |
| 0320 | 088395003202 | E-Gems 200 IU 90 Soft Gels | $13.90 | $11.82 |
| 0322 | 088395003226 | E-Gems 200 IU 250 Soft Gels | $32.00 | $27.20 |
| 0341 | 088395003417 | E-Gems 400 IU 60 Soft Gels | $18.80 | $15.98 |
| 0342 | 088395003424 | E-Gems 400 IU 200 Soft Gels | $55.00 | $46.75 |
| 0344 | 088395003448 | E-Gems 400 IU 90 Soft Gels | $41.00 | $34.85 |
| 0349 | 088395003493 | E-Gems 400 IU 140 Soft Gels | $41.00 | $34.85 |
| 0380 | 088395003806 | E-Gems 800 IU 100 Soft Gels | $31.20 | $26.52 |
| 0381 | 088395003813 | E-Gems 800 IU 200 Soft Gels | $55.00 | $46.75 |
| 0440 | 088395004407 | E-Gems Plus 400 IU 50 Soft Gels | $22.50 | $19.13 |
| 0441 | 088395004414 | E-Gems Plus 400 IU 100 Soft Gels | $58.00 | $49.30 |
| 0442 | 088395004421 | E-Gems Plus 400 IU 250 Soft Gels | $100.00 | $85.00 |
| 0449 | 088395004490 | E-Gems Plus 400 IU 140 Soft Gels | $58.00 | $49.30 |
| 0511 | 088395051104 | Key-E Cream, Unscented 2 oz | $13.74 | $11.68 |
| 0513 | 088395051302 | Key-E Cream, Unscented 4 oz | $21.20 | $18.02 |
| 0522 | 088395052200 | Key-E Ointment, Unscented 2 oz | $16.90 | $14.37 |
| 0524 | 088395052408 | Key-E Ointment, Unscented 4 oz | $24.90 | $21.17 |
| 0531 | 088395053108 | ADE Cream, Unscented 2 oz | $11.90 | $10.12 |
| 0533 | 088395053306 | ADE Cream, Unscented 4 oz | $17.90 | $15.22 |
| 0554 | 088395005541 | Key-E Suppositories Box of 24 | $21.90 | $18.62 |
| 0555 | 088395005558 | Key-E Suppositories Box of 12 | $13.50 | $11.48 |
| 0592 | 088395059209 | E-Gem Lip Care Box of 12 | $42.00 | $35.70 |
| 0600 | 088395060007 | E-Gem Oil Drops .5 oz | $9.90 | $8.42 |
| 0602 | 088395060205 | E-Gem Oil Drops 2 oz | $24.90 | $21.17 |
| 0770 | 088395007705 | E-Gems Elite 400 IU 60 Soft Gels | $39.50 | $33.58 |
| 0771 | 088395007712 | E-Gems Elite 400 IU 120 Soft Gels | $76.20 | $64.77 |
| 0772 | 088395007729 | E-Gems Elite 400 IU 240 Soft Gels | $150.00 | $127.50 |
| 0791 | 088395007910 | E-Gems Elite 1,000 IU 120 Soft Gels | $125.00 | $106.25 |
| 0796 | 088395007965 | E-Gems Elite 1,000 IU 60 Soft Gels | $63.90 | $54.32 |
| 0861 | 088395008610 | Gamma E-Gems 120 Soft Gels | $55.00 | $46.75 |
| 0866 | 088395008665 | Gamma E-Gems 60 Soft Gels | $29.90 | $25.42 |
| 0871 | 088395087103 | Tocomin SupraBio 60 Soft Gels | $24.88 | $21.15 |
| 0872 | 088395087202 | Tocomin SupraBio 120 Soft Gels | $47.00 | $39.95 |
| 0880 | 088395008801 | Tocotrienols 30 Soft Gels | $19.90 | $16.92 |
| 0881 | 088395008818 | Tocotrienols 90 Soft Gels | $49.90 | $42.42 |
| 0882 | 088395008825 | Tocotrienols 180 Soft Gels | $95.50 | $81.18 |
| 1000 | 088395010002 | Vitamin K2 as MK-4 5 mg 60 Capsules | $24.90 | $21.17 |
| 1001 | 088395010019 | Vitamin K2 as MK-4 5 mg 180 Capsules | $69.00 | $58.65 |
| 1011 | 088395101106 | Vitamin K2 MK-7 45 mcg 90 Soft Gels | $21.50 | $18.28 |
| 1012 | 088395101205 | Vitamin K2 MK-7 180 45 mcg Soft Gels | $39.90 | $33.92 |
| 1025 | 088395102509 | Super Daily D3 + K2 2.54 mL 90 Drops | $42.50 | $36.13 |
| 1030 | 088395103001 | Super Daily K2 10.16 mL 360 Drops | $29.90 | $25.42 |
| 1033 | 088395103308 | Kid's Super Daily K2 10.16 mL 360 Drops | $29.90 | $25.42 |
| 1041 | 088395104107 | K Complete 45 Soft Gels | $29.90 | $25.42 |
| 1042 | 088395104206 | K Complete 90 Soft Gels | $52.50 | $44.63 |
| 1050 | 088395105005 | Super Daily D3 + K2 10.16 mL 360 Drops | $29.90 | $25.42 |
| 1053 | 088395105302 | Kid's Super Daily D3 + K2 10.16 mL 360 Drops | $29.90 | $25.42 |
| 1055 | 088395105500 | Super Daily D3 + K2 2.54 mL 90 Drops | $21.00 | $17.85 |
| 1060 | 088395106002 | Vitamin D3 + K2 30 Capsules | $9.90 | $8.42 |
| 1061 | 088395106101 | Vitamin D3 + K2 60 Capsules | $18.90 | $16.07 |
| 1062 | 088395106200 | Vitamin D3 + K2 120 Capsules | $32.50 | $27.63 |
| 1071 | 088395107108 | Vitamin K2 as MK-7 90 mcg 60 Soft Gels | $22.50 | $19.13 |
| 1072 | 088395107207 | Vitamin K2 as MK-7 90 mcg 120 Soft Gels | $43.50 | $36.98 |
| 1082 | 088395108204 | Vitamin K2 as MK-7 180 mcg 90 Soft Gels | $34.40 | $29.24 |
| 1083 | 088395108303 | Vitamin K2 as MK-7 180 mcg 180 Soft Gels | $64.40 | $54.74 |
| 1091 | 088395109102 | Super D3 + K2 45 Capsules | $21.80 | $18.53 |
| 1092 | 088395109201 | Super D3 + K2 90 Capsules | $42.00 | $35.70 |
| 1101 | 088395011016 | Vitamin A Palmitate 15,000 IU 120 Soft Gels | $9.90 | $8.42 |
| 1102 | 088395011023 | Vitamin A Palmitate 15,000 IU 240 Soft Gels | $18.90 | $16.07 |
| 1111 | 088395011115 | Vitamin A 10,000 IU 100 Soft Gels | $8.25 | $7.01 |
| 1112 | 088395011122 | Vitamin A 10,000 IU 250 Soft Gels | $17.20 | $14.62 |
| 1121 | 088395011214 | Vitamin A Soluble 10,000 IU 100 Soft Gels | $11.90 | $10.12 |
| 1122 | 088395011221 | Vitamin A Soluble 10,000 IU 250 Soft Gels | $24.90 | $21.17 |
| 1131 | 088395011313 | Vitamin A 25,000 IU 100 Soft Gels | $11.50 | $9.78 |
| 1132 | 088395011320 | Vitamin A 25,000 IU 250 Soft Gels | $23.90 | $20.32 |
| 1145 | 088395114502 | Baby's Plant-Based Super Daily D3 2.54 mL 90 Drops | $15.90 | $13.52 |
| 1155 | 088395115509 | Super Daily D3 5,000 IU 2.54 mL 90 Drops | $22.50 | $19.13 |
| 1161 | 088395011610 | Vitamin A w/ Pectin 25,000 IU 100 Soft Gels | $11.50 | $9.78 |
| 1163 | 088395011634 | Vitamin A w/ Pectin 25,000 IU 300 Soft Gels | $29.90 | $25.42 |
| 1175 | 088395117503 | Plant-Based Super Daily D3 2,000 IU (50 mcg) 2.54 mL 90 Drops | $21.00 | $17.85 |
| 1180 | 088395118005 | Super Beta Carotene 50 Soft Gels | $16.90 | $14.37 |
| 1181 | 088395011818 | Super Beta Carotene 100 Soft Gels | $31.50 | $26.78 |
| 1182 | 088395011825 | Super Beta Carotene 250 Soft Gels | $74.40 | $63.24 |
| 1190 | 088395119002 | Vitamins A • D3 • K2 60 Soft Gels | $24.90 | $21.17 |
| 1191 | 088395119101 | Vitamins A • D3 • K2 120 Soft Gels | $44.90 | $38.17 |
| 1200 | 088395120008 | Super Daily D3 6,000 IU 10.3 mL 365 Drops | $24.98 | $21.23 |
| 1211 | 088395012112 | Vitamins A & D 10,000 / 400 IU 100 Soft Gels | $8.50 | $7.23 |
| 1213 | 088395012136 | Vitamins A & D 10,000 / 400 IU 300 Soft Gels | $19.90 | $16.92 |
| 1231 | 088395123108 | Vitamins A & D 10,000 IU / 2,000 IU 100 Soft Gels | $12.90 | $10.97 |
| 1233 | 088395123306 | Vitamins A & D 10,000 IU / 2,000 IU 300 Soft Gels | $29.90 | $25.42 |
| 1241 | 088395012419 | Vitamins A & D 25,000 / 1,000 IU 100 Soft Gels | $11.90 | $10.12 |
| 1242 | 088395012426 | Vitamins A & D 25,000 / 1,000 IU 250 Soft Gels | $23.50 | $19.98 |
| 1250 | 088395012501 | Baby's Super Daily D3 400 IU 10.3 mL 365 Drops | $14.88 | $12.65 |
| 1255 | 088395125508 | Baby's Super Daily D3 400 IU 2.54 mL 90 Drops | $14.88 | $12.65 |
| 1260 | 088395012600 | Kid's Super Daily D3 400 IU 10.3 mL 365 Drops | $14.88 | $12.65 |
| 1270 | 088395012709 | Super Daily D3 1,000 IU 10.3 mL 365 Drops | $17.00 | $14.45 |
| 1280 | 088395012808 | Super Daily D3 2,000 IU 10.3 mL 365 Drops | $21.00 | $17.85 |
| 1290 | 088395012907 | Super Daily D3 4,000 IU 10.3 mL 365 Drops | $22.50 | $19.13 |
| 1295 | 088395129506 | Super Daily D3 4,000 IU 2.54 mL 90 Drops | $19.90 | $16.92 |
| 1301 | 088395013010 | Cod Liver Oil Gems, Super 1,000 100 Soft Gels | $28.90 | $24.57 |
| 1302 | 088395013027 | Cod Liver Oil Gems, Super 1,000 250 Soft Gels | $71.20 | $60.52 |
| 1311 | 088395013119 | Cod Liver Oil Minis 100 Soft Gels | $18.90 | $16.07 |
| 1312 | 088395013126 | Cod Liver Oil Minis 250 Soft Gels | $42.50 | $36.13 |
| 1321 | 088395013218 | Cod Liver Oil, Natural 250 mL | $45.50 | $38.68 |
| 1322 | 088395013225 | Cod Liver Oil, Natural 500 mL | $85.00 | $72.25 |
| 1351 | 088395013515 | Cod Liver Oil, Lemon 250 mL | $45.50 | $38.68 |
| 1352 | 088395013522 | Cod Liver Oil, Lemon 500 mL | $85.00 | $72.25 |
| 1353 | 088395013539 | Kid's Cod Liver Oil, Lemon 250 mL | $45.50 | $38.68 |
| 1357 | 088395135705 | Cod Liver Oil Packets, Lemon Box of 15 – 5 mL Packets | $27.90 | $23.72 |
| 1359 | 088395135903 | Cod Liver Oil Packets, Lemon Pouch of 15 – 5 mL Packets | $26.90 | $22.87 |
| 1361 | 088395136108 | Cod Liver Oil, Fruit Splash 250 mL | $45.50 | $38.68 |
| 1363 | 088395136306 | Kid's Cod Liver Oil, Bubble Gum 250 mL | $45.50 | $38.68 |
| 1371 | 088395137105 | Cod Liver Oil, Green Apple 250 mL | $45.50 | $38.68 |
| 1373 | 088395137303 | Kid's Cod Liver Oil, Green Apple 250 mL | $45.50 | $38.68 |
| 1381 | 088395013812 | Cod Liver Oil, Lemon 150 Soft Gels | $52.80 | $44.88 |
| 1383 | 088395013836 | Cod Liver Oil, Lemon 300 Soft Gels | $85.50 | $72.68 |
| 1384 | 088395013843 | Cod Liver Oil, Lemon 150 + 30 Soft Gels | $52.80 | $44.88 |
| 1391 | 088395013911 | Cod Liver Oil, Low Vitamin A 150 Soft Gels | $52.80 | $44.88 |
| 1393 | 088395013935 | Cod Liver Oil, Low Vitamin A 300 Soft Gels | $85.50 | $72.68 |
| 1401 | 088395140105 | Super D Omega 3 200 mL | $34.50 | $29.33 |
| 1411 | 088395141102 | Vitamin D3 5,000 IU 120 Soft Gels | $15.90 | $13.52 |
| 1412 | 088395141201 | Vitamin D3 5,000 IU 360 Soft Gels | $39.90 | $33.92 |
| 1421 | 088395014215 | Vitamin D3 10,000 IU 120 Soft Gels | $19.90 | $16.92 |
| 1423 | 088395142307 | Vitamin D3 10,000 IU 360 Soft Gels | $49.50 | $42.08 |
| 1431 | 088395014314 | Vitamin D3 4,000 IU 120 Soft Gels | $14.90 | $12.67 |
| 1433 | 088395014338 | Vitamin D3 4,000 IU 360 Soft Gels | $36.00 | $30.60 |
| 1450 | 088395145001 | Vitamin D3 1,000 IU 60 Soft Gels | $5.50 | $4.68 |
| 1451 | 088395014512 | Vitamin D3 1,000 IU 100 Soft Gels | $8.20 | $6.97 |
| 1452 | 088395014529 | Vitamin D3 1,000 IU 250 Soft Gels | $17.90 | $15.22 |
| 1456 | 088395145605 | Vitamin D3 1,000 IU 360 Soft Gels | $24.50 | $20.83 |
| 1461 | 088395014611 | Vitamin D3 2,000 IU 120 Soft Gels | $12.90 | $10.97 |
| 1463 | 088395014635 | Vitamin D3 2,000 IU 360 Soft Gels | $29.90 | $25.42 |
| 1471 | 088395014710 | Solar D Gems 2,000 IU 120 Soft Gels | $21.10 | $17.94 |
| 1473 | 088395014734 | Solar D Gems 2,000 IU 360 Soft Gels | $57.50 | $48.88 |
| 1481 | 088395014819 | Solar D Gems 4,000 IU 120 Soft Gels | $22.50 | $19.13 |
| 1483 | 088395014833 | Solar D Gems 4,000 IU 360 Soft Gels | $59.20 | $50.32 |
| 1491 | 088395149108 | Solar D Gems 6,000 IU 120 Soft Gels | $23.90 | $20.32 |
| 1493 | 088395149306 | Solar D Gems 6,000 IU 360 Soft Gels | $61.20 | $52.02 |
| 1501 | 088395015014 | Norwegian Salmon Oil 180 Soft Gels | $52.00 | $44.20 |
| 1502 | 088395015021 | Norwegian Salmon Oil 50 Soft Gels | $14.20 | $12.07 |
| 1504 | 088395015045 | Norwegian Salmon Oil 180 + 50 Soft Gels | $52.00 | $44.20 |
| 1505 | 088395015052 | Norwegian Salmon Oil 300 Soft Gels | $65.00 | $55.25 |
| 1520 | 088395015205 | Super Omega-3 Gems 50 Soft Gels | $15.90 | $13.52 |
| 1521 | 088395015212 | Super Omega-3 Gems 100 Soft Gels | $36.60 | $31.11 |
| 1522 | 088395015229 | Super Omega-3 Gems 250 Soft Gels | $68.20 | $57.97 |
| 1523 | 088395015236 | Super Omega-3 Gems 300 Soft Gels | $81.00 | $68.85 |
| 1524 | 088395015243 | Super Omega-3 Gems 100 + 30 Soft Gels | $36.60 | $31.11 |
| 1526 | 088395015267 | Super Omega-3 Gems 180 Soft Gels | $49.30 | $41.91 |
| 1530 | 088395153006 | Super Omega-3 Gems, Pescetarian 50 Soft Gels | $15.90 | $13.52 |
| 1531 | 088395153105 | Super Omega-3 Gems, Pescetarian 100 Soft Gels | $36.60 | $31.11 |
| 1532 | 088395153204 | Super Omega-3 Gems, Pescetarian 180 Soft Gels | $49.30 | $41.91 |
| 1534 | 088395153402 | Super Omega-3 Gems, Pescetarian 100 + 30 Soft Gels | $36.60 | $31.11 |
| 1540 | 088395015403 | The Very Finest Fish Oil, Lemon 200 mL | $34.90 | $29.67 |
| 1543 | 088395015434 | Kid's The Very Finest Fish Oil, Lemon 200 mL | $34.90 | $29.67 |
| 1544 | 088395154409 | Kid's The Very Finest Fish Oil, Lemon 500 mL | $69.90 | $59.42 |
| 1545 | 088395015458 | The Very Finest Fish Oil, Lemon 500 mL | $69.90 | $59.42 |
| 1547 | 088395154706 | The Very Finest Fish Oil Packets, Lemon Box of 15 – 5 mL Packets | $25.90 | $22.02 |
| 1549 | 088395154904 | The Very Finest Fish Oil Packets, Lemon Pouch of 15 – 5 mL Packets | $24.90 | $21.17 |
| 1550 | 088395015502 | Super DHA Gems 60 Soft Gels | $33.90 | $28.82 |
| 1552 | 088395015526 | Super DHA Gems 180 Soft Gels | $74.00 | $62.90 |
| 1553 | 088395015533 | Super DHA Gems 240 Soft Gels | $98.00 | $83.30 |
| 1554 | 088395015540 | Super DHA Gems 60 + 20 Soft Gels | $33.90 | $28.82 |
| 1560 | 088395015601 | Mother's DHA 60 Soft Gels | $26.50 | $22.53 |
| 1561 | 088395015618 | Mother's DHA 120 Soft Gels | $49.90 | $42.42 |
| 1570 | 088395015700 | Kid's Chewable DHA 60 Soft Gels | $12.88 | $10.95 |
| 1571 | 088395015717 | Kid's Chewable DHA 120 Soft Gels | $23.90 | $20.32 |
| 1572 | 088395157202 | Kid's Chewable DHA 180 Soft Gels | $34.20 | $29.07 |
| 1585 | 088395158506 | Multi + Omega-3 60 Soft Gels | $39.90 | $33.92 |
| 1586 | 088395158605 | Multi + Omega-3 120 Soft Gels | $76.00 | $64.60 |
| 1591 | 088395159107 | Mom's DHA with Choline, 60 Soft Gels | $49.90 | $42.42 |
| 1601 | 088395160103 | Elite DHA, Orange 100 mL | $44.90 | $38.17 |
| 1611 | 088395016110 | Smart Catch for Teens 90 Soft Gels | $24.90 | $21.17 |
| 1612 | 088395016127 | Smart Catch for Teens 180 Soft Gels | $44.90 | $38.17 |
| 1631 | 088395016318 | The Very Finest Fish Oil, Lemon 120 Soft Gels | $39.90 | $33.92 |
| 1632 | 088395016325 | The Very Finest Fish Oil, Lemon 240 Soft Gels | $59.90 | $50.92 |
| 1634 | 088395016349 | The Very Finest Fish Oil, Lemon 120 + 30 Soft Gels | $39.90 | $33.92 |
| 1641 | 088395016417 | The Very Finest Fish Oil, Orange 120 Soft Gels | $39.90 | $33.92 |
| 1642 | 088395016424 | The Very Finest Fish Oil, Orange 240 Soft Gels | $59.90 | $50.92 |
| 1644 | 088395016448 | The Very Finest Fish Oil, Orange 120 + 30 Soft Gels | $39.90 | $33.92 |
| 1650 | 088395016509 | The Very Finest Fish Oil, Orange 200 mL | $34.90 | $29.67 |
| 1653 | 088395016530 | Kid's The Very Finest Fish Oil, Orange 200 mL | $34.90 | $29.67 |
| 1654 | 088395165405 | Kid's The Very Finest Fish Oil, Orange 500 mL | $69.90 | $59.42 |
| 1655 | 088395016554 | The Very Finest Fish Oil, Orange 500 mL | $69.90 | $59.42 |
| 1673 | 088395016738 | Fish Oil Q 60 Soft Gels | $39.90 | $33.92 |
| 1676 | 088395016769 | Fish Oil Q 120 Soft Gels | $75.00 | $63.75 |
| 1681 | 088395016813 | Elite EPA Gems 120 Soft Gels | $94.90 | $80.67 |
| 1686 | 088395016868 | Elite EPA Gems 60 Soft Gels | $49.50 | $42.08 |
| 1690 | 088395169007 | Elite DHA Gems 30 Soft Gels | $31.20 | $26.52 |
| 1691 | 088395169106 | Elite DHA Gems 60 Soft Gels | $59.90 | $50.92 |
| 1693 | 088395169304 | Elite DHA Gems 120 Soft Gels | $116.00 | $98.60 |
| 1701 | 088395017018 | Med Omega, Lemon-Lime 100 mL | $39.90 | $33.92 |
| 1711 | 088395017117 | Elite Omega-3 Gems 90 Soft Gels | $49.90 | $42.42 |
| 1712 | 088395017124 | Elite Omega-3 Gems 180 Soft Gels | $72.90 | $61.97 |
| 1713 | 088395017131 | Elite Omega-3 Gems 240 Soft Gels | $94.00 | $79.90 |
| 1714 | 088395017148 | Elite Omega-3 Gems 90 + 30 Soft Gels | $49.90 | $42.42 |
| 1716 | 088395017162 | Elite Omega-3 Gems 60 Soft Gels | $28.20 | $23.97 |
| 1720 | 088395172007 | Maximum Omega 2000 60 Soft Gels | $39.90 | $33.92 |
| 1721 | 088395172106 | Maximum Omega 2000 90 Soft Gels | $76.90 | $65.37 |
| 1722 | 088395172205 | Maximum Omega 2000 180 Soft Gels | $112.00 | $95.20 |
| 1724 | 088395172403 | Maximum Omega 2000 90 + 30 Soft Gels | $76.90 | $65.37 |
| 1731 | 088395017315 | Omega Complete 90 Soft Gels | $42.20 | $35.87 |
| 1733 | 088395017339 | Omega Complete 180 Soft Gels | $80.00 | $68.00 |
| 1751 | 088395175107 | Elite Omega-3 + D & K 60 Soft Gels | $56.90 | $48.37 |
| 1752 | 088395175206 | Elite Omega-3 + D & K 120 Soft Gels | $110.00 | $93.50 |
| 1754 | 088395175404 | Elite Omega-3 + D & K 60 + 30 Soft Gels | $56.90 | $48.37 |
| 1760 | 088395176005 | MCT & Omega-3 60 Soft Gels | $21.50 | $18.28 |
| 1761 | 088395176104 | MCT & Omega-3 120 Soft Gels | $42.40 | $36.04 |
| 1764 | 088395176401 | MCT & Omega-3 120 + 30 Soft Gels | $42.40 | $36.04 |
| 1770 | 088395177002 | MCT & Omega-3 200 mL | $29.90 | $25.42 |
| 1775 | 088395177507 | MCT & Omega-3 500 mL | $54.90 | $46.67 |
| 1790 | 088395179006 | Vegetarian DHA, 30 Soft Gels | $24.50 | $20.83 |
| 1791 | 088395179105 | Vegetarian DHA, 60 Soft Gels | $47.90 | $40.72 |
| 1801 | 088395018015 | EcoSmart Omega-3 90 Soft Gels | $35.90 | $30.52 |
| 1802 | 088395018022 | EcoSmart Omega-3 180 Soft Gels | $53.00 | $45.05 |
| 1804 | 088395018046 | EcoSmart Omega-3 90 + 30 Soft Gels | $35.90 | $30.52 |
| 1811 | 088395018114 | EcoSmart DHA 120 Soft Gels | $51.20 | $43.52 |
| 1814 | 088395018145 | EcoSmart DHA 60 + 20 Soft Gels | $35.90 | $30.52 |
| 1816 | 088395018169 | EcoSmart DHA 60 Soft Gels | $35.90 | $30.52 |
| 1830 | 088395183003 | Salmon Oil Complete 60 Soft Gels | $21.00 | $17.85 |
| 1831 | 088395183102 | Salmon Oil Complete 120 Soft Gels | $49.20 | $41.82 |
| 1832 | 088395183201 | Salmon Oil Complete 240 Soft Gels | $67.00 | $56.95 |
| 1834 | 088395183409 | Salmon Oil Complete 120 + 60 Soft Gels | $49.20 | $41.82 |
| 1840 | 088395184000 | Teen's Max Catch Minis, 30 Soft Gels | $19.90 | $16.92 |
| 1841 | 088395184109 | Teen's Max Catch Minis, 60 Soft Gels | $39.90 | $33.92 |
| 1842 | 088395184208 | Maximum Omega Minis, 60 Soft Gels | $39.90 | $33.92 |
| 1844 | 088395184406 | Maximum Omega Minis, 60 + 20 Soft Gels | $39.90 | $33.92 |
| 1846 | 088395184604 | Maximum Omega Minis, 120 Soft Gels | $65.00 | $55.25 |
| 1860 | 088395186004 | Baby's DHA 60 ml | $18.60 | $15.81 |
| 1871 | 088395187100 | (new) VFFO Softgels Unflavored 120 Soft Gels | $39.90 | $33.92 |
| 1872 | 088395187209 | (new) VFFO Softgels Unflavored 240 Soft Gels | $58.80 | $49.98 |
| 1881 | 088395188107 | Super DHA + Lutein 60 Soft Gels | $42.40 | $36.04 |
| 1882 | 088395188206 | Super DHA + Lutein 120 Soft Gels | $79.90 | $67.92 |
| 1893 | 088395189302 | Omega-3 60 Soft Gels | $19.90 | $16.92 |
| 1900 | 088395190001 | Vegetarian DHA 60 mL | $34.90 | $29.67 |
| 1910 | 088395191008 | (new) VFFO Unflavored 100ml | $18.80 | $15.98 |
| 1911 | 088395191107 | (new) VFFO Unflavored 200ml | $34.90 | $29.67 |
| 1920 | 088395192005 | Super DPA 200 mL | $64.90 | $55.17 |
| 1930 | 088395193002 | The Very Finest Fish Oil, Mixed Berry 200 mL | $34.90 | $29.67 |
| 1933 | 088395193309 | Kid's The Very Finest Fish Oil, Mixed Berry 200 mL | $34.90 | $29.67 |
| 1935 | 088395193507 | The Very Finest Fish Oil, Mixed Berry 500 mL | $69.90 | $59.42 |
| 1937 | 088395193705 | Kid's The Very Finest Fish Oil, Mixed Berry 500 mL | $69.90 | $59.42 |
| 1940 | 088395194009 | The Very Finest Fish Oil, Just Peachie 200 mL | $34.90 | $29.67 |
| 1943 | 088395194306 | Kid's The Very Finest Fish Oil, Just Peachie 200 mL | $34.90 | $29.67 |
| 1950 | 088395195006 | Omega-3 + D & K 200 mL | $52.50 | $44.63 |
| 1951 | 088395195105 | (new) Omega + D&K Lemon 100 mL | $28.20 | $23.97 |
| 2001 | 088395020018 | Tri-B 120 Tablets | $11.50 | $9.78 |
| 2003 | 088395020032 | Tri-B 360 Tablets | $28.20 | $23.97 |
| 2014 | 088395201400 | B Complex 90 Capsules | $15.90 | $13.52 |
| 2015 | 088395201509 | B Complex 180 Capsules | $29.90 | $25.42 |
| 2021 | 088395020216 | B-Compleet 50 100 Tablets | $24.90 | $21.17 |
| 2022 | 088395020223 | B-Compleet 50 250 Tablets | $60.00 | $51.00 |
| 2060 | 088395020605 | B-50 Gels 50 Soft Gels | $18.90 | $16.07 |
| 2061 | 088395020612 | B-50 Gels 100 Soft Gels | $32.50 | $27.63 |
| 2062 | 088395020629 | B-50 Gels 200 Soft Gels | $62.00 | $52.70 |
| 2073 | 088395207303 | B-100 Gels, 100 Soft Gels | $32.50 | $27.63 |
| 2074 | 088395207402 | B-100 Gels, 200 Soft Gels | $62.00 | $52.70 |
| 2081 | 088395208102 | Active B Complex 60 Capsules | $22.42 | $19.06 |
| 2082 | 088395208201 | Active B Complex 120 Capsules | $42.59 | $36.20 |
| 2140 | 088395214004 | Caviar SPMs, 60 Soft Gels | $49.90 | $42.42 |
| 2141 | 088395214103 | Caviar SPMs, 120 Soft Gels | $98.80 | $83.98 |
| 2150 | 088395215001 | The Very Finest Fish Oil + D3 200 mL | $36.50 | $31.03 |
| 2180 | 088395218002 | Omega 3 + D 50 Soft Gels | $14.90 | $12.67 |
| 2181 | 088395218101 | Omega 3 + D 110 Soft Gels | $29.90 | $25.42 |
| 2182 | 088395218200 | Omega 3 + D 150 Soft Gels | $39.90 | $33.92 |
| 2211 | 088395022111 | Vitamin B-2 100 Tablets | $9.90 | $8.42 |
| 2212 | 088395022128 | Vitamin B-2 250 Tablets | $22.20 | $18.87 |
| 2381 | 088395023811 | Vitamin B-6 4 oz | $16.50 | $14.03 |
| 2432 | 088395024320 | B-12 180 Tablets | $21.50 | $18.28 |
| 2434 | 088395024344 | B-12 90 Tablets | $13.50 | $11.48 |
| 2491 | 088395249105 | Biotin 5,000 mcg 50 Capsules | $7.90 | $6.72 |
| 2492 | 088395249204 | Biotin 5,000 mcg 100 Capsules | $13.50 | $11.48 |
| 2505 | 088395250507 | Vitamin D3 2,500 IU 150 Soft Gels | $12.90 | $10.97 |
| 2507 | 088395250705 | Vitamin D3 2,500 IU 360 Soft Gels | $29.90 | $25.42 |
| 2653 | 088395026539 | Folic Acid 400 mcg 300 Tablets | $14.90 | $12.67 |
| 2663 | 088395026638 | Folic Acid 800 mcg 300 Tablets | $14.90 | $12.67 |
| 2666 | 088395026669 | Folic Acid 800 mcg 1,000 Tablets | $39.90 | $33.92 |
| 2760 | 088395027604 | Niacin 50 mg 100 Tablets | $8.90 | $7.57 |
| 2763 | 088395027635 | Niacin 50 mg 300 Tablets | $24.90 | $21.17 |
| 3000 | 088395030000 | C-Gel 60 Soft Gels | $11.50 | $9.78 |
| 3001 | 088395030017 | C-Gel 100 Soft Gels | $19.90 | $16.92 |
| 3002 | 088395030024 | C-Gel 250 Soft Gels | $44.90 | $38.17 |
| 3061 | 088395030611 | Mild-C 100 Capsules | $18.50 | $15.73 |
| 3062 | 088395030628 | Mild-C 250 Capsules | $41.50 | $35.28 |
| 3084 | 088395030840 | Mild-C Crystals 35 oz / 1,000 gms | $105.00 | $89.25 |
| 3086 | 088395030864 | Mild-C Crystals 6 oz / 170 gms | $19.90 | $16.92 |
| 3100 | 088395031007 | Kid's Chewable Vitamin C 60 Tablets | $10.50 | $8.93 |
| 3101 | 088395031014 | Kid's Chewable Vitamin C 120 Tablets | $19.90 | $16.92 |
| 3200 | 088395320002 | Quercetin 60 Capsules | $24.90 | $21.17 |
| 3201 | 088395320101 | Quercetin 120 Capsules | $46.20 | $39.27 |
| 3251 | 088395032516 | Super-C Complex 100 Tablets | $14.90 | $12.67 |
| 3252 | 088395032523 | Super-C Complex 250 Tablets | $29.90 | $25.42 |
| 3306 | 088395330605 | Vitamin C 1000 mg, 100 Tablets | $16.90 | $14.37 |
| 3307 | 088395330704 | Vitamin C 1000 mg, 250 Tablets | $35.50 | $30.18 |
