Home » Product Comparison Chart
Product Comparison Chart
For you convenience, Carlson provides updated information and disclosure on our current product line. We understand the importance and concerns of certain ingredients within dietary supplements. Therefore, Carlson products are formulated to be free of gluten, wheat, rye, oat, barley, monosodium glutamate, artificial dyes, sweeteners and much more. To find whether a product is vegetarian or corn, soy, milk, sugar, salt, yeast or preservative free, please click on the appropriate prompt.
Bone Health
| Bone Health | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlson for Kids Chewable Calcium | V | • | • | |||||||
| Chelated Calcium | V | • | ||||||||
| Chelated Cal-Mag | V | • | • | |||||||
| Chelated Mini Calcium | ||||||||||
| Chelated Mini Cal-Mag | ||||||||||
| Chewable Calcium Citrate | V | • | • | |||||||
| Liquid Cal-600 | C | • | • | |||||||
| Liquid Calcium | C | • | • | |||||||
| Liquid Cal-Mag | C | • | • | • | ||||||
| Nutra-Support Bone | C | • | • | • | ||||||
| Solar D Gems 2000 IU | N | • | ||||||||
| Solar D Gems 4000 IU | N | • | ||||||||
| Vitamin D 1000 IU | N | • | ||||||||
| Vitamin D 2000 IU | N | • | ||||||||
| Vitamin D 400 IU | N | • | ||||||||
| Vitamin K2 (Menatetrenone) | C | • |
Brain and Mood
| Brain and Mood | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Acetyl L-Carnitine Capsules | C | • | ||||||||
| Acetyl L-Carnitine Powder | C | • | ||||||||
| Carlson for Kids Chewable Calcium | V | • | • | |||||||
| Chelated Calcium | V | • | ||||||||
| Chelated Cal-Mag | V | • | • | |||||||
| Chewable Calcium Citrate | V | • | • | |||||||
| DL-Phenylalanine | V | • | ||||||||
| Healthy Mood™ 5-HTP Elite | V | • | ||||||||
| Liquid Cal-600 | C | • | • | |||||||
| Liquid Calcium | C | • | • | |||||||
| Liquid Cal-Mag | C | • | • | • | ||||||
| Mellow Mood | V | • | ||||||||
| Mini DHA Gems | ||||||||||
| Nutra-Support Bone | C | • | • | • | ||||||
| Nutra-Support Memory | N | • | • | |||||||
| Solar D Gems 2000 IU | N | • | ||||||||
| Solar D Gems 4000 IU | N | • | ||||||||
| Vitamin D 1000 IU | N | • | ||||||||
| Vitamin D 2000 IU | N | • | ||||||||
| Vitamin D 400 IU | N | • | ||||||||
| Vitamin K2 (Menatetrenone) | C | • |
Carlson for Kids - Children Formulas
| Carlson for Kids - Children Formulas | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Baby Ddrops 400 IU | N | • | ||||||||
| Carlson for Kids Chewable Calcium | V | • | • | |||||||
| Carlson for Kids Chewable DHA | N | • | ||||||||
| Carlson for Kids Chewable Vitamin C | V | • | ||||||||
| Carlson for Kids Cod Liver Oil | N | • | ||||||||
| Carlson For Kids Ddrops | ||||||||||
| Carlson for Kids Very Finest Fish Oil Lemon Flavor | N | • | ||||||||
| Carlson for Kids Very Finest Fish Oil Orange Flavor | N | • | ||||||||
| Chewable Vitamins and Minerals | N | • | • | • | • |
Eye Care
| Eye Care | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Eyes | N | • | • | |||||||
| Eye-Rite | C | • | • | |||||||
| Lutein 15 mg + Kale | C | • | • | • | ||||||
| Lutein 6 mg | C | • | ||||||||
| Moistur-Eyes | N | • | • | |||||||
| Right for the Macula | N | • | ||||||||
| Vitamin A Palmitate 15,000 IU | C | • |
Hair, Skin, and Nails
| Hair, Skin, and Nails | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ADE Cream | N | • | • | • | ||||||
| ADE Ointment | N | • | • | • | ||||||
| B-50 Gel | V | • | • | |||||||
| B-Compleet | V | • | ||||||||
| B-Compleet•100 | V | • | ||||||||
| B-Compleet•50 | V | • | ||||||||
| Biotin | V | • | ||||||||
| E-Gem Lip Care | N | • | ||||||||
| E-Gem Oil Drops | V | • | ||||||||
| E-Gem Shampoo | N | • | • | • | • | |||||
| E-Gem Skin-Care Soap | V | • | • | • | • | • | • | |||
| Golden Primrose | C | • | ||||||||
| Key-E Cream | N | • | • | |||||||
| Key-E Ointment | V | • | • |
Immune Support
| Immune Support | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Chelated Zinc | V | • | ||||||||
| Garlic 600 | V | • | ||||||||
| Mild•C® Capsules | C | • | ||||||||
| Mild•C® Chewable | V | • | ||||||||
| Mild•C® Crystals | V | • | ||||||||
| Mild•C® Timed-Release | V | • | ||||||||
| One-Gram C | V | • | ||||||||
| Solar D Gems 2000 IU | N | • | ||||||||
| Solar D Gems 4000 IU | N | • | ||||||||
| Super•C•Complex | V | • | ||||||||
| Time•C | C | • | • | • | ||||||
| Time-C-Bio 1000 mg | V | • | ||||||||
| Vitamin C Crystals | V | • | ||||||||
| Zinc 15 mg | V | • | ||||||||
| Zinc 50 mg | V | • | ||||||||
| Zinc Ease | V | • |
Joint Nutrition
| Joint Nutrition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Glucosamine Sulfate Capsules | C | • | ||||||||
| M•S•M Sulfur | C | • | ||||||||
| Nutra-Support Joint Cartilage Builder | V | • |
Buffalo Liver
| Buffalo Liver | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Liver | N | • |
Liver Support
| Liver Support | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Lipoic 100 mg | V | • | ||||||||
| Alpha Lipoic 300 mg | V | • | ||||||||
| Biotin | V | • | ||||||||
| Lecithin 1200 mg | C | • | • | |||||||
| N A C (N-Acetyl Cysteine) Capsules | N | • | ||||||||
| Phosphatidyl Choline | C | • | • | |||||||
| Right for the Liver | C | • |
Men's Health
| Men's Health | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Digestive Aid #34 | N | • | ||||||||
| L-Arginine Capsules | C | • | ||||||||
| L-Arginine Powder | C | • | ||||||||
| Mini-Multi | V | • | • | |||||||
| Nutra-Support Joint Cartilage Builder | V | • | ||||||||
| Nutra-Support Prostate | C | • | • | |||||||
| Psyllium | C | • | ||||||||
| Super 2 Daily | N | • | • |
Women's Health
| Women's Health | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Mother's DHA | N | • |
Amino Acids Capsules & Tablets (Free-form)
| Amino Acids Capsules & Tablets (Free-form) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Acetyl L-Carnitine Capsules | C | • | ||||||||
| Healthy Mood™ 5-HTP Elite | V | • | ||||||||
| L-Arginine Capsules | C | • | ||||||||
| L-Carnitine | C | • | ||||||||
| L-Glutamine Capsules | C | • | ||||||||
| L-Lysine Capsules | C | • | ||||||||
| L-Proline Capsules | C | • | ||||||||
| N A C (N-Acetyl Cysteine) Capsules | N | • | ||||||||
| Pro-Rite | V | • | ||||||||
| Super Daily Amino Blend Capsules | N | • |
Amino Acids Powders (Free-form)
| Amino Acids Powders (Free-form) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Acetyl L-Carnitine Powder | C | • | ||||||||
| DL-Phenylalanine | V | • | ||||||||
| Glycine | V | • | ||||||||
| L-Alanine | V | • | ||||||||
| L-Arginine Powder | C | • | ||||||||
| L-Asparagine | V | • | ||||||||
| L-Glutamine Powder | C | • | ||||||||
| L-Lysine Powder | C | • | ||||||||
| L-Proline Powder | V | • | ||||||||
| N A C (N-Acetyl Cysteine) Powder | V | • | ||||||||
| Super Daily Amino Blend Powder | N | • | ||||||||
| Taurine | V | • |
Antioxidants
| Antioxidants | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ACES | N | • | • | |||||||
| ACES + Zn | C | • | • | |||||||
| ACES Gold | C | • | • | |||||||
| Alpha Lipoic 100 mg | V | • | ||||||||
| Alpha Lipoic 300 mg | V | • | ||||||||
| Glutathione Booster | N | • |
Cardiovascular Health
| Cardiovascular Health | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardi-Rite | V | • | ||||||||
| Chelated Magnesium | V | • | • | |||||||
| Co-Q-10 100 mg | C | • | • | |||||||
| Co-Q-10 200 mg | C | • | • | |||||||
| Co-Q-10 30 mg | C | • | • | |||||||
| Co-Q-10 300 mg | C | • | • | |||||||
| Co-Q-10 50 mg | C | • | • | |||||||
| E-Gems Elite 1000 IU | N | • | ||||||||
| E-Gems Elite 400 IU | N | • | ||||||||
| EPA Gems | N | • | ||||||||
| Fish Oil Q 100 mg | N | • | ||||||||
| Fish Oil Q 50 mg | N | • | ||||||||
| Gamma E-Gems | C | • | ||||||||
| Heartbeat Elite Scientifically Complete | V | • | ||||||||
| Homocysteine Guard | V | • | ||||||||
| L-Arginine Capsules | C | • | ||||||||
| L-Arginine Powder | C | • | ||||||||
| L-Carnitine | C | • | ||||||||
| Liquid Magnesium | C | • | • | |||||||
| Magnesium | C | • | ||||||||
| Niacin 100 mg | V | • | ||||||||
| Niacin 50 mg | V | • | ||||||||
| Niacin 500 mg | V | • | ||||||||
| Niacin-Time | V | • | ||||||||
| Rhythm Right | N | • | • | |||||||
| Ribose 100 grams | V | • | ||||||||
| Ribose 500 grams | ||||||||||
| Ribose Packets | ||||||||||
| Right for Cholesterol | N | • | • | |||||||
| Veg E-Gems | V | • | • |
Chelated Minerals
| Chelated Minerals | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Chelated Calcium | V | • | ||||||||
| Chelated Cal-Mag | V | • | • | |||||||
| Chelated Chromium | V | • | • | |||||||
| Chelated Copper | V | • | • | |||||||
| Chelated Iron | V | • | • | |||||||
| Chelated Magnesium | V | • | • | |||||||
| Chelated Manganese | V | • | ||||||||
| Chelated Mineral Compleet | V | • | • | |||||||
| Chelated Mini Calcium | ||||||||||
| Chelated Mini Cal-Mag | ||||||||||
| Chelated Zinc | V | • | ||||||||
| Chew-Iron | V | • | ||||||||
| Complexed Potassium | V | • | ||||||||
| Moly-B | V | • |
Concentrated Foods and Nutrient Singles
| Concentrated Foods and Nutrient Singles | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Lipoic 100 mg | V | • | ||||||||
| Alpha Lipoic 300 mg | V | • | ||||||||
| Bioflavonoids | V | • | ||||||||
| Co-Q-10 100 mg | C | • | • | |||||||
| Co-Q-10 200 mg | C | • | • | |||||||
| Co-Q-10 30 mg | C | • | • | |||||||
| Co-Q-10 300 mg | C | • | • | |||||||
| Co-Q-10 50 mg | C | • | • | |||||||
| Cranberry Concentrate | C | • | • | |||||||
| Easy Soy | C | • | • | |||||||
| Garlic 600 | V | • | ||||||||
| GLA | N | • | ||||||||
| Glucosamine Sulfate Capsules | C | • | ||||||||
| Golden Primrose | C | • | ||||||||
| Hi-Fiber | V | • | ||||||||
| Kelp | V | • | ||||||||
| Leci-Key | V | • | • | |||||||
| Lecithin 1200 mg | C | • | • | |||||||
| Lutein 15 mg + Kale | C | • | • | • | ||||||
| Lutein 6 mg | C | • | ||||||||
| Lycopene (tomato-free) 15mg | N | • | ||||||||
| M•S•M Sulfur | C | • | ||||||||
| Phosphatidyl Choline | C | • | • | |||||||
| Phosphatidyl Serine | C | • | • | |||||||
| Psyllium | C | • | ||||||||
| Ribose 100 grams | V | • | ||||||||
| Ribose 500 grams | ||||||||||
| Ribose Packets | ||||||||||
| Rutin-Quercetin | V | • |
Empty Gelatin Capsules
| Empty Gelatin Capsules | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Empty Gelatin #0 (Medium) | C | • | ||||||||
| Empty Gelatin #00 (Large) | C | • | ||||||||
| Empty Gelatin #1 (Medium-Small) | C | • | ||||||||
| Empty Gelatin #2 (Small) | C | • |
Enzymes - Digestive Aids
| Enzymes - Digestive Aids | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Digestive Aid #34 | N | • | ||||||||
| HCL and Pepsin | N | • |
Fish Oil Liquids
| Fish Oil Liquids | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlson for Kids Cod Liver Oil | N | • | ||||||||
| Carlson for Kids Very Finest Fish Oil Lemon Flavor | N | • | ||||||||
| Carlson for Kids Very Finest Fish Oil Orange Flavor | N | • | ||||||||
| Cod Liver Oil Lemon Flavor | N | • | ||||||||
| Cod Liver Oil Regular Flavor | N | • | ||||||||
| MedOmega Fish Oil 2800 | N | • | ||||||||
| Super D Omega-3 | N | • | ||||||||
| Very Finest Fish Oil Lemon Flavor | N | • | ||||||||
| Very Finest Fish Oil Orange Flavor | N | • |
Fish Oil Multiples
| Fish Oil Multiples | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Fish Oil Multi | N | • | ||||||||
| Fish Oil Q 100 mg | N | • | ||||||||
| Fish Oil Q 50 mg | N | • | ||||||||
| Inflammation Balance | ||||||||||
| Solar D Gems 2000 IU | N | • | ||||||||
| Solar D Gems 4000 IU | N | • |
Fish Oils
| Fish Oils | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlson for Kids Chewable DHA | N | • | ||||||||
| Cod Liver Oil | N | • | ||||||||
| Cod Liver Oil with Low Vitamin A | N | • | ||||||||
| Elite Omega-3 Gems | ||||||||||
| EPA Gems | N | • | ||||||||
| Lightly Lemon | N | • | ||||||||
| Mini DHA Gems | ||||||||||
| Mother's DHA | N | • | ||||||||
| Salmon Oil | N | • | ||||||||
| Salmon Oil and GLA | N | • | ||||||||
| Smart Catch Fish Oil for Teens | ||||||||||
| Super 1000mg Cod Liver Oil | N | • | ||||||||
| Super DHA Gems | N | • | ||||||||
| Super Omega-3 Gems | N | • | ||||||||
| Very Finest Fish Oil Lemon Flavor Soft Gels | N | • | • | |||||||
| Very Finest Fish Oil Orange Flavor Softgels | N | • | • |
Herbals
| Herbals | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Aloe Vera Gel | C | • | ||||||||
| Garlic 600 | V | • | ||||||||
| Golden Aloe | C | • | • |
Liquid Mineral Soft Gels
| Liquid Mineral Soft Gels | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Liquid Cal-600 | C | • | • | |||||||
| Liquid Calcium | C | • | • | |||||||
| Liquid Cal-Mag | C | • | • | • | ||||||
| Liquid Magnesium | C | • | • | |||||||
| Liquid Multiple Minerals | V | • | • | • |
Marine Oils
| Marine Oils | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Cala Omega |
Mineral Tablets and Capsules
| Mineral Tablets and Capsules | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlson for Kids Chewable Calcium | V | • | • | |||||||
| Chelated Mineral Compleet | V | • | • | |||||||
| Chewable Calcium Citrate | V | • | • | |||||||
| E-Sel | C | • | • | |||||||
| M•S•M Sulfur | C | • | ||||||||
| Magnesium | C | • | ||||||||
| Potassium | V | • | ||||||||
| Selenium 200 mcg Capsules | V | • | ||||||||
| Selenium 200 mcg Tablets | V | • | ||||||||
| Zinc 15 mg | V | • | ||||||||
| Zinc 50 mg | V | • | ||||||||
| Zinc Ease | V | • |
Multiple Vitamins and Minerals
| Multiple Vitamins and Minerals | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Chewable Vitamins and Minerals | N | • | • | • | • | |||||
| Fish Oil Multi | N | • | ||||||||
| Mini-Multi | V | • | • | |||||||
| Super 2 Daily | N | • | • | |||||||
| Super-1-Daily | V | • | • | • | • | |||||
| Super-75 | N | • | • | • |
Shampoo and Soap
| Shampoo and Soap | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E-Gem Shampoo | N | • | • | • | • | |||||
| E-Gem Skin-Care Soap | V | • | • | • | • | • | • |
Special Formulations
| Special Formulations | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Eyes | N | • | • | |||||||
| ACES | N | • | • | |||||||
| ACES + Zn | C | • | • | |||||||
| ACES Gold | C | • | • | |||||||
| Blood Nutrients | N | • | • | |||||||
| Cardi-Rite | V | • | ||||||||
| Eye-Rite | C | • | • | |||||||
| Glutathione Booster | N | • | ||||||||
| Heartbeat Elite Scientifically Complete | V | • | ||||||||
| Homocysteine Guard | V | • | ||||||||
| Mellow Mood | V | • | ||||||||
| Moistur-Eyes | N | • | • | |||||||
| Nutra-Support Bone | C | • | • | • | ||||||
| Nutra-Support Diabetes | V | • | • | |||||||
| Nutra-Support Joint Cartilage Builder | V | • | ||||||||
| Nutra-Support Memory | N | • | • | |||||||
| Nutra-Support Prostate | C | • | • | |||||||
| Pro-Rite | V | • | ||||||||
| Right for Cholesterol | N | • | • | |||||||
| Right for the Liver | C | • | ||||||||
| Right for the Macula | N | • | ||||||||
| Tri-B Homocysteine Formula | V | • | ||||||||
| Zinc Ease | V | • |
Vitamin B
| Vitamin B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| B-12 Time | V | • | ||||||||
| B-12-SL | V | • | ||||||||
| B-50 Gel | V | • | • | |||||||
| B-Compleet | V | • | ||||||||
| B-Compleet•100 | V | • | ||||||||
| B-Compleet•50 | V | • | ||||||||
| Biotin | V | • | ||||||||
| Folic Acid 400 mcg | V | • | ||||||||
| Folic Acid 800 mcg | V | • | ||||||||
| Niacin 100 mg | V | • | ||||||||
| Niacin 50 mg | V | • | ||||||||
| Niacin 500 mg | V | • | ||||||||
| Niacin-Amide 500 mg | V | • | ||||||||
| Niacin-Time | V | • | ||||||||
| P5P | V | • | ||||||||
| Pantethine-Time | V | • | ||||||||
| Pantothenic Acid Time | V | • | ||||||||
| Tri-B Homocysteine Formula | V | • | ||||||||
| Vitamin B-1 | V | • | ||||||||
| Vitamin B-2 | V | • | ||||||||
| Vitamin B-6 50 mg | V | • | ||||||||
| Vitamin B-6 Liquid | V | • | • |
Vitamin C
| Vitamin C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Bioflavonoids | V | • | ||||||||
| Carlson for Kids Chewable Vitamin C | V | • | ||||||||
| C-Gel | C | • | • | |||||||
| Mild•C® Capsules | C | • | ||||||||
| Mild•C® Chewable | V | • | ||||||||
| Mild•C® Crystals | V | • | ||||||||
| Mild•C® Timed-Release | V | • | ||||||||
| One-Gram C | V | • | ||||||||
| Rutin-Quercetin | V | • | ||||||||
| Super•C•Complex | V | • | ||||||||
| Time•C | C | • | • | • | ||||||
| Time-C-Bio 1000 mg | V | • | ||||||||
| Vitamin C Crystals | V | • |
Vitamin E
| Vitamin E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Aqua Gem-E 400 IU | C | • | • | |||||||
| E-Gems 100 IU | N | • | ||||||||
| E-Gems 1000 IU | N | • | ||||||||
| E-Gems 200 IU | N | • | ||||||||
| E-Gems 400 IU | N | • | ||||||||
| E-Gems 600 IU | N | • | ||||||||
| E-Gems 800 IU | N | • | ||||||||
| E-Gems Elite 1000 IU | N | • | ||||||||
| E-Gems Elite 400 IU | N | • | ||||||||
| E-Gems Plus 200 IU | N | • | ||||||||
| E-Gems Plus 400 IU | N | • | ||||||||
| E-Sel | C | • | • | |||||||
| Gamma E-Gems | C | • | ||||||||
| Key-E 400 IU | V | • | • | • | ||||||
| Key-E-Kaps 400 IU | C | • | ||||||||
| Tocotrienols | N | • | ||||||||
| Veg E-Gems | V | • | • |
Vitamin E for Personal Care
| Vitamin E for Personal Care | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ADE Cream | N | • | • | • | ||||||
| ADE Ointment | N | • | • | • | ||||||
| E-Gem Lip Care | N | • | ||||||||
| E-Gem Oil Drops | V | • | ||||||||
| Key-E Cream | N | • | • | |||||||
| Key-E Ointment | V | • | • |
Vitamins A, D and K
| Vitamins A, D and K | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Baby Ddrops 400 IU | N | • | ||||||||
| Carlson For Kids Ddrops | ||||||||||
| Ddrops 1000 IU | N | • | ||||||||
| Ddrops 2000 IU | N | • | ||||||||
| Solar D Gems 2000 IU | N | • | ||||||||
| Solar D Gems 4000 IU | N | • | ||||||||
| Super Beta-Carotene | C | • | • | |||||||
| Super D Omega-3 | N | • | ||||||||
| Vitamin A 25,000 IU with Pectin | N | • | ||||||||
| Vitamin A Natural 10,000 IU | ||||||||||
| Vitamin A Natural 25,000 IU | ||||||||||
| Vitamin A Palmitate 15,000 IU | C | • | ||||||||
| Vitamin A Solubilized 10,000 IU | C | • | • | |||||||
| Vitamin D 1000 IU | N | • | ||||||||
| Vitamin D 2000 IU | N | • | ||||||||
| Vitamin D 400 IU | N | • | ||||||||
| Vitamin K2 (Menatetrenone) | C | • | ||||||||
| Vitamins A & D 10,000 IU & 400 IU | ||||||||||
| Vitamins A & D 25,000 IU & 1,000 IU |














